Projected Environmental Characteristics of Alpena Power | ||
Company’s Electricity April 1, 2021 – March 31, 2022 | ||
Fuel Source | Alpena Power’s fuel mix used to generate electricity | Regional average fuel mix used to generate electricity (MI, IL, IN, OH and WI) |
Coal | 31.4% | 36.3% |
Nuclear | 21.0% | 27.8% |
Gas | 35.7% | 26.2% |
Oil | 0.2% | 0.4% |
Hydroelectric | 1.2% | 0.9% |
Renewable Fuels | 10.5% | 8.5% |
Biofuel | 0.1% | 0.7% |
Biomass | <0.1% | 0.5% |
Solar | 0.5% | 0.3% |
Solid Waste Incineration | 0.9% | <0.1% |
Wind | 7.0% | 6.5% |
Wood | 2.0% | 0.4% |
Other (1) | < 0.1% | 0% |
Note: Biomass excludes wood; solid waste incineration includes landfill gas
Type of Emission/Waste |
Alpena Power Average Pounds per Megawatt-hour |
Regional Average (MI, IL, IN, OH and WI) Pounds Per Megawatt-hour |
Sulfur Dioxide | 0.5 | 1.2 |
Carbon Dioxide | 1005.2 | 1133.0 |
Oxides of Nitrogen | 0.50 | 0.8 |
High-Level Nuclear Waste (2) |
0.0069 |
0.006 |