Projected Environmental Characteristics of Alpena Power | ||
Company’s Electricity April 1, 2023 – March 31, 2024 | ||
Fuel Source | Alpena Power’s fuel mix used to generate electricity | Regional average fuel mix used to generate electricity (MI, IL, IN, OH and WI) |
Coal | 19.27% | 26.4% |
Nuclear | 4.68% | 26.2% |
Gas | 54.84% | 35.9% |
Oil | 0.09% | 0.4% |
Hydroelectric | 10.69% | 0.7% |
Renewable Fuels | 10.08% | 10.3% |
Biofuel | 0.18% | 0.8% |
Biomass | 0.00% | 0.4% |
Solar | 1.62% | 1.2% |
Solid Waste Incineration | 0.90% | <0.1% |
Wind | 5.85% | 7.6% |
Wood | 1.53% | 0.4% |
Other (1) | 0.34% | 0.0% |
Note: Biomass excludes wood; solid waste incineration includes landfill gas
Type of Emission/Waste | Alpena Power Average Pounds per Megawatt-hour | Regional Average (MI, IL, IN, OH and WI)
Pounds Per Megawatt-hour |
Sulfur Dioxide | 0.29 | 1.00 |
Carbon Dioxide | 905.66 | 1092.20 |
Oxides of Nitrogen | 0.42 | 0.80 |
High-Level Nuclear Waste (2) | 0.0063 | 0.006 |
Alpena Power purchases 100% of the power it supplies customers.
(1) “Other” Power is produced by the Ludington pumped storage facility & from industrial customers.
(2) The high-level waste generated by Palisades is not discharged to the environment.